Return to the Virtual Archive of Student Projects
COMPLETE
LIST OF STUDENT INTERVIEWS
The following archive reflects the breadth of American Century Project interviews.
Projects that appear in the Virtual Archive are limited pending on restrictions
established
by the interviewee in the Project
Release Form. Projects not available through the web due to interviewee
restrictions might be obtained through the St.
Andrews Episcopal School library.
| Year |
Interviewee |
Topic |
Presentations/PowerPoints |
|
| M. Bryan | ||||
| N. Hauspurg | ||||
| S. Dimkova | ||||
| C. Skubel | ||||
| C. Whittaker | ||||
| M. Wallace | ||||
| T. Vance | ||||
| G. Kline | ||||
| C. Heywood | 2004 | |||
| M. Rai | 2004 |
|
|
|
| L.Salimi | ||||
| K. Robbins | ||||
| L. Podskalny | ||||
| C. O'Dell | ||||
| S. Mogin | ||||
| N. Mitchell | ||||
| C. Friedman | ||||
| C. McKelvy | 2004 |
|
|
|
| P. Marnell | ||||
| W. Levenson | 2004 |
|
||
| M. Edenbaum | ||||
| M. Sweet | ||||
| R. Janowitz | 2004 |
|
|
|
| A. House | ||||
| W. Henry | 2004
|
|
|
|
| A. Goldstein | ||||
| S. Eby | ||||
| A. Covell | ||||
| J. Bender | 2004 |
|
|
|
| M. Peters | ||||
| M. Amling | 2004 |
|
|
|
| A. Gray | ||||
| J. Jones | ||||
| C. Domone | ||||
| A. Schwall | ||||
| C. Pfeifer | ||||
| T. Clausen | ||||
| M. Kleinman | ||||
| C. Williams | ||||
| P. Iribe | ||||
| D. Wiedenmayer | ||||
| M. Waldhorn | 2002 |
|
|
|
| S. Comeau | 2002 |
|
|
|
| Z. Vestal | 2002 |
|
|
|
| R. Brums | 2002 |
|
|
|
| E. Peterson | 2002 |
|
|
|
| A. Renison | 2002 |
|
|
|
| J. Skubel | |
|
||
| H.A. Smith | |
|
||
| K. Roston | |
|
||
| S. Weeks | 2002 |
|
|
|
| A. Helms | |
|
||
| S. Stanley | 2002 |
|
|
|
| J. Collier | 2002 |
|
|
|
| J. Collier | 2002 |
|
|
|
| H. Macbeth | 2002 |
|
|
|
| C. Pinkham | |
|
||
| J. Simon | 2002 |
|
|
|
| M. Dieffenbach | |
|
Poster Board Exhibition | |
| B. Gadbaw | 2002 |
|
|
|
| T. Basen | 2002 |
|
|
|
| A. Gremminger | 2002 |
|
|
|
| K. Ward | 2002 |
|
|
|
| K. Ivins | 2002 |
|
|
|
| S. Shah | 2002 |
|
|
|
| K. Smith | |
|
||
| M. Goddard | 2002 |
|
|
|
| M. Abend | |
|
||
| K. Sibley | 2002 |
|
|
|
| J. Gurdian | 2002 |
|
|
|
| C. Green | 2002 |
|
|
|
| G. Hollander | 2002 |
|
|
|
| W. Martyak | 2002 |
|
|
|
| K. DeVilla franca | 2002 |
|
|
|
| S. Taylor | 2002 |
|
|
|
| S. Kiernan | 2002 |
|
|
|
| C. Prousalis | 2002 |
|
|
|
| C. Splaine | 2002 |
|
|
|
| D. Bower | ||||
| J. Neal | 2002 |
|
|
|
| R. Gray | 2002 |
|
|
|
| E. Leone | 2002 |
|
|
|
| J. Westley | 2002 |
|
|
|
| P. Hart | 2002 |
|
|
|
| J. Barringer | 2002 |
|
|
|
| B. Herlach | 2002 |
|
|
|
| L. Crawford | 2002 |
|
|
|
| C. O'Dell | |
|
||
| S. Martini | 2002 |
|
|
|
| C. Mathieson | 2002 |
|
|
|
| S. Ottenstein | 2002 |
|
|
|
| J. Ross | 2002 |
|
|
|
| L. Tomar | 2002 |
|
|
|
| K. Densford | 2002 |
|
|
|
| C. Kiernan | 2002 |
|
|
|
| M. L. Orsini | 2002 |
|
|
|
| Z. Patterson | 2002 |
|
|
|
| E. Artz | |
|
||
| B. Williams | 2002 |
|
|
|
| A. de los Rios | |
|
||
| S. Everts | 2002 |
|
|
|
| A. Roman | 2002 |
|
|
|
| M. Garrett | 2002 |
|
|
|
| L. Iribe | 2002 |
|
|
|
| D. Clark | 2002 |
|
|
|
| J. McQueston | 2001 |
|
|
|
| C. Waterman | 2001 |
|
|
|
| J. Gross | 2001 |
|
|
|
| I. Densford | 2001 |
|
|
|
| A. Kilby | 2001 |
|
|
|
| M. Coyle | 2001 |
|
|
|
| N. Silver | 2001 |
|
|
|
| E. Clark | |
|
||
| N. Zarafonetis | 2001 |
|
|
|
| D. Munter | 2001 |
|
|
|
| J. Green | 2001 |
|
|
|
| B. Moon | 2001 |
|
|
|
| R. Brushett | 2001 |
|
|
|
| P. Massey | 2001 |
|
|
|
| B. Arzt | 2001 |
|
|
|
| M. Waldhorn | 2001 |
|
|
|
| M. Waldhorn | |
|
||
| N. Fleming | 2001 |
|
|
|
| M. Ball | 2001 |
|
|
|
| I. Dimkova | |
|
||
| E. Kleinman | |
|
||
| N.Barbour II | 2001 |
|
|
|
| L. Connelly | 2001 |
|
|
|
| H. Babby | 2001 |
|
|
|
| J. Galvin | 2001 |
|
|
|
| X. Rivera | 2001 |
|
|
|
| C. Ostle | 2001 |
|
|
|
| J. Simchak | 2001 |
|
|
|
| B. O'Shea | 2001 |
|
|
|
| J. Collea | 2001 |
|
|
|
| R. Ash | 2001 |
|
|
|
| T. Sargent | 2001 |
|
|
|
| A. McColough | 2001 |
|
|
|
| M. Green | 2001 |
|
|
|
| B. Armstrong | 2001 |
|
|
|
| I. Thrane | 2001 |
|
|
|
| A. Beyda | 2001 |
|
|
|
| R. Lopez-Paullada | 2001 |
|
|
|
| D. Hambley | 2001 |
|
|
|
| Amy Meininger | 2001 |
|
|
|
| A. Brown | 2001 |
|
|
|
| S. Benko | 2001 |
|
|
|
| T. Haskins | 2001 |
|
|
|
| M. Smith | 2001 |
|
|
|
| Z. Maggin | 2001 |
|
|
|
| K. Wyatt | 2001 |
|
|
|
| J. Riviere | 2001 |
|
|
|
| Z. Tanner | 2001 |
|
|
|
| J. Brown | 2001 |
|
|
|
| R. Menchikov | 2001 |
|
|
|
| M. Chananie | 2001 |
|
|
|
| K. Ballou | 2001 |
|
|
|
| A. Nelson | 2001 |
|
|
|
| M. Meyanathan | 2001 |
|
|
|
| N. Seibert | 2001 |
|
|
|
| A.C. Hawley | 2001 |
|
|
|
| J. Davidson | 2001 |
|
|
|
| K. Fitzpatrick | 2001 |
|
|
|
| C. Ford | 2001 |
|
|
|
| D. Lauf | 2001 |
|
|
|
| A. Inderfurth | 2001 |
|
|
|
| S. Levenson | 2001 |
|
|
|
| M. North | 2000 |
|
|
|
| L. Kiernan | 2000 |
|
|
|
| S. Roberts | 2000 |
|
|
|
| A. Matlack | |
|
||
| B. Fishel | |
|
||
| M. Cornfeld | |
|
||
| M. Saeed-Hossain | 2000 |
|